Alerts and Their Recurrence
Alerts and Their Recurrence
Below is a list of Alerts that Gillie automatically generates. Once an alert has been generated, the same alert will not be generated again for the same client until the time specified in the table has elapsed. This prevents the same alert from recurring within a short period.
Recurrence time indicates how long it takes before the same alert can be generated again. The note no restriction means that no separate regeneration prevention time has been set for the alert.
| Alert | Recurrence Time |
|---|---|
| Battery empty | no restriction |
| Battery charge low | 1 hour |
| Low BMI | 30 days |
| Client may benefit from rehabilitation | 90 days |
| Client feels lonely | 90 days |
| Client moves a lot in bed | 30 minutes |
| Client has accepted service coordination request | 1 day |
| Client is forgetting to take medication | 15 minutes |
| RAI assessment performed for client differs from AI assessment | 7 days |
| Client's condition may have deteriorated since last RAI assessment | 7 days |
| Client's condition may have improved since last RAI assessment | 7 days |
| Physical activity has been low | 90 days |
| Awake | 1 hour |
| Trigger from device shutdown | 1 day |
| Noncompliance with care has increased | 30 days |
| Alarm for crossing safety zone | no restriction |
| Fall alarm | 1 minute |
| Fall risk has increased | 30 days |
| Pain levels have increased | 30 days |
| Cognition has deteriorated | 90 days |
| Leaving home alarm | no restriction |
| Symptoms indicating dehydration | 7 days |
| Ability to manage daily activities has deteriorated | 90 days |
| Ability to perform instrumental activities has deteriorated | 90 days |
| Ability to understand or communicate has deteriorated | 90 days |
| Device is not connected to mains power | no restriction |
| No data received from device | no restriction |
| Assessment need for tube feeding | 90 days |
| Increased skin redness or elevated pressure ulcer risk | 30 days |
| Medication not taken | 15 minutes |
| Medication-related risk factors | 90 days |
| Medications running low in dispenser | 1 hour |
| Medications have run out in dispenser | 15 minutes |
| Depression has worsened | 90 days |
| Low blood sugar | no restriction |
| Signs of confusion | 30 days |
| Measurement value is outside reference values | 1 hour |
| Eating problems | 30 days |
| Is the duration of medication appropriate? | 365 days |
| Are there possible side effects of the medication? | 365 days |
| Is medication use during breastfeeding appropriate? | 365 days |
| Is medication use in the elderly appropriate? | 365 days |
| Is medication use appropriate in liver failure? | 365 days |
| Is medication use appropriate in kidney failure? | 365 days |
| Is medication use appropriate during pregnancy? | 365 days |
| Weight loss | no restriction |
| Weight gain | no restriction |
| Many care visits | 365 days |
| Many home care visits | 90 days |
| Fire alarm | 1 hour |
| Service needs have increased | 30 days |
| Fearfulness, bruises, or contusions | 30 days |
| Deviation in medication dosing | 365 days |
| Abnormal sleep pattern | 7 days |
| Abnormal bathroom usage | 7 days |
| Abnormal door openings | 90 days |
| Emergency visit risk | 7 days |
| Risk of requiring round-the-clock assisted living has increased | 30 days |
| Side door opened | no restriction |
| Abnormal bowel control | 30 days |
| Unnecessary home care visits during peak times | 90 days |
| Technical device error | no restriction |
| Health stability has deteriorated | 90 days |
| Probability that support service client needs home care visits | no restriction |
| Repeated medication intake deviation | 30 days |
| Repeated alcohol use | 180 days |
| Repeated suicidal talk | 30 days |
| Repeated switching from mains power to battery power | 90 days |
| Repeated false emergency calls | 30 days |
| Repeated safety zone crossings | 30 days |
| Repeated emergency calls | 30 days |
| Unknown alarm | no restriction |
| Emergency call | no restriction |
| Number of emergency calls has increased from before | 7 days |
| Emergency calls often at the same time of day | 90 days |
| Front door opened | 1 hour |
| Front door has been open for a long time | no restriction |
| New message on message board | no restriction |
| Water leak alarm | 1 hour |
| Urinary incontinence has worsened | 30 days |
| Could the medication be contraindicated with the client's diagnosis? | 365 days |
| Could the medication interact with another medication the client is using? | 365 days |
| Bed exit alarm | no restriction |
| Connection error | no restriction |
| General alarm | no restriction |
The list includes only those triggers for which generation logic has been defined and which are in use. (85 alerts.)